San Diego 505 - High Point Series

Fleet 3 High Point Championship Race 1 Race 2 Race 3 Race 4 Race 5 Series
Boat Feb Series SCRA 505 Invite Tri-series Ocean Reg Total
USA 6991 (Jenkins/Merino) 5 7 16 0 7 35
USA 8024 (Schnelker/Liebat) 4 5 8 6 0 23
USA 7773 (Billings/Billings) 3 2 7 2 4 18
USA 6931 (McKinney/Dommermuth) 0 0 6 5 3 14
USA 8616 (Chatham/Schelter) 0 0 12 0 0 12
USA 5687 (Jue/Winger) 1 4 5 0 0 10
USA 5507 (Lovett/Barry) 0 3 2 3 2 10
USA 6571 (Nelson/Killian) 2 1 3 1 1 8
USA 6934 (Stomberg/Henke) 0 6 1 0 0 7
USA 8084 (Wood/Waterman) 0 0 0 0 6 6
USA 7152 (Jue/Winger) 0 0 0 0 5 5
USA 6570 (Eberhardt/O'Toole) 0 0 0 4 0 4
USA 5848 (Kurzava/????) 0 0 0 0 0 0
USA 5691 (Denger/????) 0 0 0 0 0 0
USA 5326 (Woodcock/????) 0 0 0 0 0 0
USA 4233 (Shand/????) 0 0 0 0 0 0
MBYC Feb Series Feb 10 Race 1 Race2 Race 3 Race4 Race 5 Totals Points
USA 6991 (Jenkins/Merino) 1 1 1 3 5
USA 8024 (Schnelker/Liebat) 2 2 2 6 4
USA 7773 (Billings/McKinney) 3 3 3 9 3
USA 6571 (Nelson/Killian) 5 4 4     13 2
USA 5687 (Jue/Wells) 4 5 5     14 1
dnf   = number of participants + .5
dnc  = number of participants +1
SCRA  April 7th 2002 Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Points
USA 6991 (Jenkins/Merino) 1 1 1 1 1 (dnc) 5 7
USA 6934 (Stomberg/Henke) 2 (3) 3 2 2 1 10 6
USA 8024 (Schnelker/Liebat) dnf (dnc) 2 3 3 2 17.5 5
USA 5687 (Jue/Winger) 5 4 5 (ocs) 4 3 21 4
USA 5507 (Lovett/Barry) 4 5 (7) 5 6 4 24 3
USA 7773 (Billings/Billings) 3 2 4 (dnc) dnc dnc 25 2
USA 6571 (Nelson/Killian) 6 6 6 4 5 (dnc) 27 1
( ) = Throwout
505 Invitational June 22-23 Race 1 Race2 Race 3 Race4 Race 5 Totals Points
USA 6991 (Jenkins/Merino) 2 6 6 2 2 18 16
USA 8616 (Chatham/Schelter) 3 8 8 7 7 33 12
USA 8024 (Schnelker/Liebat) 10 10 10 12 11 53 8
USA 7773 (Billings/Billings) 12 13 11 11 12 59 7
USA 6931 (McKinney/Dommermuth) DNS 12 13 13 13 69 6
USA 5687 (Jue/Winger) 13 14 14 14 15   70 5
USA 6571 (Nelson/Kurzava) 14 16 DNC 16 16   80 3
USA 5507 (Lovett/Barry) 15 17 16 17 17   82 2
USA 6934 (Stomberg/Henke) DNC DNC DNC DNC DNC 90 1
18 entries
MBYC Triangle Series Aug 25 Race1 Race 2 Race 3 Race 4 Race 5 Totals Points
USA 8024 (Schnelker/Liebat) 3 1 1 1 1 7 6
USA 6931 (McKinney/Dommermuth) 1 2 2 3 2 10 5
USA 6570 (Eberhardt/O'Toole) 2 3 4 DNC 4   20 4
USA 5507 (Lovett/Barry) 4 4 3 4 5   20 3
USA 7773 (Billings/Billings) DNC DNC 5 2 3 24 2
USA 6571 (Nelson/Stiles) DNC DNC 6 DNC DNC   34 1
MBYC Ocean Regatta Sept 15 Race 1 Race 2 Race 3 Totals Points
USA 6991 (Jenkins/Merino) 1 1 1 3 7
USA 8084 (Wood/Waterman) 2 5 2 9 6
USA 7152 (Jue/Winger) 4 2 4 10 5
USA 7773 (Billings/Billings) 3 6 3 12 4
USA 6931 (McKinney/Kurzava) 5 3 5 13 3
USA 5507 (Lovett/Barry) 6 4 6       16 2
USA 6571 (Nelson/Davis) DNF DNC DNC       23.5 1